Product Details:
Brand | Tulsi |
Automation Grade | Automatic |
Production Capacity | 1 ton/hour |
Power Consumption | 1.5 kW |
Voltage | 220V |
Dimension | 910 x 1610 x 1545 mm |
Sorting Accuracy | More than or equal to 99.99% |
Country of Origin | Made in India |
Weight | 450 kg +/- 5% |
Air Consumption | 16 CFM |
We are offering Sortex Clean Wheat Machine to our valuable clients.
Stand as a recognized brand in today's competitive market. This is due to tremendous effort & excellent input done to attain a quality & effective products.
Additional Information:
Product Details:
Capacity | 6 ton/hour |
Automation Grade | Automatic |
Electricity Supply | Three Phase |
Accuracy | More than or equal to 99.99% |
Brand | Tulsi |
Power Consumption | 2.6 kW |
Weight | 1200 kg +/- 5% |
Air Consumption | 85 CFM |
Country of Origin | Made in India |
Dimension | 1870 x 1595 x 2040 mm |
Capacity Available: 3 to 6 ton/hour
Stand as a recognized brand in today's competitive market. This is due to tremendous effort & excellent input done to attain a quality & effective products.
Additional Information:
Product Details:
Usage/Application | Industrial |
Capacity | 3 ton/hour |
Voltage | 220V |
Automation Grade | Automatic |
Brand | Tulsi |
Material | Mild Steel |
Country of Origin | Made in India |
Frequency | 50-60 Hz |
Additional Information: